Installation
Installation
- regist XMtrading
- Please open an account from this link. Standard type is recommended
- Download and install MetaTrader 5
- Recommended currency USDJPY And Chart is M1
- run XMTrading MT5
- Tools => Opstions => Expert Advisors => 『Allow WebRequest for listed URL:』 add 『 』
Parameters
EA_Magic | Magic number |
Lot | Number of lots used in one order |
TotalLotLimit | Total limit on the number of lots handled by that magic number |
TotalPosLimit | Total limit of positions held at the same time with that magic number |
StopLoss | StopLoss |
TakeProfit | TakeProfit |
ResetProfit | ResetProfit. If Profit falls below this value, it is unlikely that you will make a profit. TakeProfit is set to the same as the bid / ask price, TakeProfit is set to 0, and the position is closed the moment Profit becomes 0. |
MaPeriod | MovingPeriod for calculating the Average (moving average) index |
AdxPeriod | Period for calculating ADX (Average Directional Movement) indicators |
TradeWait | Waiting time for the next order with the same magic number. Even with the same magic number, buy orders and sell orders are distinguished, so you can order at the same time even during wait(sec) |
SellAdx | ADX value to be judged at the time of sell order |
BuyAdx | ADX value to be judged at the time of ordering |
[spoiler title=”Read More…”]
Parameters
EA_Magic | Magic number |
Lot | Number of lots used in one order |
TotalLotLimit | Total limit on the number of lots handled by that magic number |
TotalPosLimit | Total limit of positions held at the same time with that magic number |
StopLoss | StopLoss |
TakeProfit | TakeProfit |
ResetProfit | ResetProfit. If Profit falls below this value, it is unlikely that you will make a profit. TakeProfit is set to the same as the bid / ask price, TakeProfit is set to 0, and the position is closed the moment Profit becomes 0. |
MaPeriod | MovingPeriod for calculating the Average (moving average) index |
AdxPeriod | Period for calculating ADX (Average Directional Movement) indicators |
TradeWait | Waiting time for the next order with the same magic number. Even with the same magic number, buy orders and sell orders are distinguished, so you can order at the same time even during wait(sec) |
SellAdx | ADX value to be judged at the time of sell order |
BuyAdx | ADX value to be judged at the time of ordering |
Inquiry and Bugs
This Repository issues
[/spoiler]